<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Kosal</title>
	<atom:link href="http://www.kosal.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kosal.org</link>
	<description>Jai Kosal</description>
	<lastBuildDate>Wed, 11 Jan 2012 04:11:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The last of the asbestos miners</title>
		<link>http://www.kosal.org/news/the-last-of-the-asbestos-miners/</link>
		<comments>http://www.kosal.org/news/the-last-of-the-asbestos-miners/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:11:47 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asbestos industry]]></category>
		<category><![CDATA[Industrial Pollution]]></category>
		<category><![CDATA[Mindless mining]]></category>
		<category><![CDATA[Sambalpur]]></category>
		<category><![CDATA[Western Orissa]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2519</guid>
		<description><![CDATA[Source: DNA, By Javed Iqbal
Published: Sunday, Jan 8, 2012, 8:00 IST 
(This could be the fate of Western Orissa too)
When miner Dansingh Bodra was asked about the people from his village who he worked with in the asbestos mines of Roro, who have all died before their time, he slowly starts counting, first to himself, and then loudly: [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/news/the-last-of-the-asbestos-miners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s spending on R&amp;D is a meager % as compare to China.</title>
		<link>http://www.kosal.org/news/indias-spending-on-rd-is-a-meager-as-compare-to-china/</link>
		<comments>http://www.kosal.org/news/indias-spending-on-rd-is-a-meager-as-compare-to-china/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:14:24 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China's spending on R&D]]></category>
		<category><![CDATA[India's spend on R&D]]></category>
		<category><![CDATA[India's spending on R&D]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2515</guid>
		<description><![CDATA[News Source: TOI
NEW DELHI: Did Prime Minister Manmohan Singh underplay China&#8217;s superiority over India in the field of science, research and technology? Analysis of new data shared at the National Science Congress shows that China has been far ahead of India for a decade and the wide gap between the two has only deepened over past years.
India published a [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/news/indias-spending-on-rd-is-a-meager-as-compare-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India no match for China on social indicators, says Amartya Sen</title>
		<link>http://www.kosal.org/news/india-no-match-for-china-on-social-indicators-says-amartya-sen/</link>
		<comments>http://www.kosal.org/news/india-no-match-for-china-on-social-indicators-says-amartya-sen/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:05:57 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[India China comapare studies]]></category>
		<category><![CDATA[Indian social indicator]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2510</guid>
		<description><![CDATA[News Source: TOI
PUNE: India is not match for neighbouring China when it comes to social development indicators, eminent economist and Nobel laureate Amartya Sen has said.
&#8220;There is a huge gap there (on social front) as China is one of the best performers in terms of social indicators,&#8221; Sen said while speaking at the Indian Economic Association convention here.
Making an assessment [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/news/india-no-match-for-china-on-social-indicators-says-amartya-sen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jharsuguda will have a full-fledged airport.</title>
		<link>http://www.kosal.org/news/jharsuguda-will-have-a-full-fledged-airport/</link>
		<comments>http://www.kosal.org/news/jharsuguda-will-have-a-full-fledged-airport/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:59:52 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jharsuguda Airport]]></category>
		<category><![CDATA[Sambalpur]]></category>
		<category><![CDATA[Western Orissa]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2507</guid>
		<description><![CDATA[News Source: Daily Pioneer
The State Government on Saturday asked the Jharsuguda district administration to undertake land acquisition process for the required 40 acres for construction of a runway for the Jharsuguda airstrip.
According to Chief Secretary BK Patnaik, the Government has decided to develop the State’s oldest airstrip at Jharsuguda, the upcoming industrial hub, into the [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/news/jharsuguda-will-have-a-full-fledged-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Sainik School near Sambalpur soon</title>
		<link>http://www.kosal.org/news/second-sainik-school-near-sambalpur-soon/</link>
		<comments>http://www.kosal.org/news/second-sainik-school-near-sambalpur-soon/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 03:31:30 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sainik school in Sambalpur]]></category>
		<category><![CDATA[Western Orissa]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2501</guid>
		<description><![CDATA[News source : Times of India
Odisha is all set to get a second sainik school at Goshala near Sambalpur, home secretary M S Padhi said here on Friday.
&#8220;The state government has decided to start the second sainik school. The process is on track,&#8221; Padhi told reporters.
Principal of Sainik School Bhubaneswar, Capt K S Noor said the government has already identified [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/news/second-sainik-school-near-sambalpur-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An open letter to Padmashri Chaturbhuj Meher for defaming Sambalpuri Sadhi brand</title>
		<link>http://www.kosal.org/kosal-diary/a-open-letter-to-padmashri-chaturbhuj-meher-for-defaming-sambalpuri-sadhi-brand/</link>
		<comments>http://www.kosal.org/kosal-diary/a-open-letter-to-padmashri-chaturbhuj-meher-for-defaming-sambalpuri-sadhi-brand/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:30:47 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[Kosal Diary]]></category>
		<category><![CDATA[Sambalpuri Sadhi]]></category>
		<category><![CDATA[Sambalpuri Saree]]></category>
		<category><![CDATA[Why Odissi sadhi]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2490</guid>
		<description><![CDATA[&#160;
Respected Chaturbhuja Meher Agyan,
&#160;
I have a grievance against The Mehers’. Hope you will take it in positive manner and forgive me for any hurting word shoot unintentionally.
&#160;
From the time I knew this world I know the sadhi being woven in Western Orissa and the melodious folk music as Sambalpuri. The contribution Meher community to take [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/kosal-diary/a-open-letter-to-padmashri-chaturbhuj-meher-for-defaming-sambalpuri-sadhi-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Sambalpuri language in multiple platforms..</title>
		<link>http://www.kosal.org/kosal-diary/how-to-use-sambalpuri-language-in-multiple-platforms/</link>
		<comments>http://www.kosal.org/kosal-diary/how-to-use-sambalpuri-language-in-multiple-platforms/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:12:57 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[Kosal Diary]]></category>
		<category><![CDATA[Sambalpuri]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2483</guid>
		<description><![CDATA[The following is from The Sambad Oriya daily

]]></description>
		<wfw:commentRss>http://www.kosal.org/kosal-diary/how-to-use-sambalpuri-language-in-multiple-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial pollution makes Hirakud Dam reservoir loosing its foreign migratory birds.</title>
		<link>http://www.kosal.org/news/industrial-pollution-makes-hirakud-dam-reservoir-loosing-its-foreign-migratory-birds/</link>
		<comments>http://www.kosal.org/news/industrial-pollution-makes-hirakud-dam-reservoir-loosing-its-foreign-migratory-birds/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:55:42 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hirakud Dam reservoir]]></category>
		<category><![CDATA[migratory birds]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2476</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.kosal.org/news/industrial-pollution-makes-hirakud-dam-reservoir-loosing-its-foreign-migratory-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orissa&#8217;s revenue collection up 34 per cent</title>
		<link>http://www.kosal.org/news/orissas-revenue-collection-up-34-per-cent/</link>
		<comments>http://www.kosal.org/news/orissas-revenue-collection-up-34-per-cent/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:47:52 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Revenue collection in Orissa]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2473</guid>
		<description><![CDATA[News Source: http://business-standard.com
Revenue collection in the state grew by 34.42 per cent in the April-September period of the current fiscal helped mainly by robust collection from non-ferrous mining and metallurgical industries as the state achieved more than half of the budgetary estimates (BE) for the fiscal in the first two quarters.
The state&#8217;s tax and non-tax [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/news/orissas-revenue-collection-up-34-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orissa gets SC panel rap on ‘starvation’</title>
		<link>http://www.kosal.org/news/orissa-gets-sc-panel-rap-on-%e2%80%98starvation%e2%80%99/</link>
		<comments>http://www.kosal.org/news/orissa-gets-sc-panel-rap-on-%e2%80%98starvation%e2%80%99/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:45:04 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nuapada]]></category>
		<category><![CDATA[Sinapali]]></category>
		<category><![CDATA[Western Orissa]]></category>
		<category><![CDATA[Western Orissa Starvation death]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2471</guid>
		<description><![CDATA[News Source: TOI
A Supreme Court-appointed commission on food security on Friday expressed dissatisfaction with the state government&#8217;s handling of the hunger issue and advised it to forthwith intervene in areas suffering from malnutrition and starvation deaths.
&#8220;The state government must identify hunger and severe malnutrition pockets and ensure people were not denied their right to food,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/news/orissa-gets-sc-panel-rap-on-%e2%80%98starvation%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/14 queries in 0.040 seconds using disk: basic
Object Caching 1173/1195 objects using disk: basic
Content Delivery Network via static.kosal.org

Served from: www.kosal.org @ 2012-02-23 12:16:10 -->
