<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Kosal</title>
	<atom:link href="http://www.kosal.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kosal.org</link>
	<description>Jai Kosal</description>
	<lastBuildDate>Tue, 08 May 2012 05:20:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UPSC 2012 result for Western Orissa.</title>
		<link>http://www.kosal.org/news/upsc-2012-result-for-western-orissa/</link>
		<comments>http://www.kosal.org/news/upsc-2012-result-for-western-orissa/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:19:11 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anupam Saha]]></category>
		<category><![CDATA[Balangir]]></category>
		<category><![CDATA[Kantabanji]]></category>
		<category><![CDATA[Kesinga]]></category>
		<category><![CDATA[Manish Agrawal]]></category>
		<category><![CDATA[Rashi Dogra]]></category>
		<category><![CDATA[Sambalpur]]></category>
		<category><![CDATA[UPSC 2012 result for WO]]></category>
		<category><![CDATA[Western Orissa]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2584</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.kosal.org/news/upsc-2012-result-for-western-orissa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XIMB to open university, partially bypass AICTE</title>
		<link>http://www.kosal.org/news/ximb-to-open-university-partially-bypass-aicte/</link>
		<comments>http://www.kosal.org/news/ximb-to-open-university-partially-bypass-aicte/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:51:13 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Balangir]]></category>
		<category><![CDATA[Pipli]]></category>
		<category><![CDATA[Sambalpur]]></category>
		<category><![CDATA[Xavier University in Orissa]]></category>
		<category><![CDATA[XIMB]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2581</guid>
		<description><![CDATA[In a departure from the current trend in business education, the Xavier Institute of Management, Bhubaneswar (XIMB) is opening its own university and taking away some of its courses from what it describes as a restrictive All India Council for Technical Education (AICTE) accreditation process. This will allow it to impart “innovative courses”.
To be named [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/news/ximb-to-open-university-partially-bypass-aicte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 universities across India in next 5 yrs: Sibal</title>
		<link>http://www.kosal.org/news/200-universities-across-india-in-next-5-yrs-sibal/</link>
		<comments>http://www.kosal.org/news/200-universities-across-india-in-next-5-yrs-sibal/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:44:31 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Balangir]]></category>
		<category><![CDATA[Sambalpur]]></category>
		<category><![CDATA[Universities in Orissa]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2577</guid>
		<description><![CDATA[Higher education in the country is set to get a boost with the HRD ministry finalising plans worth Rs. 80,000 crore inorder to improve access to colleges and universities.
The UPA government has embarked upon an ambitious plan to double the gross enrollment ratio (GER), from present around 17% to 30% by the year 2020. For this, there would be a [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/news/200-universities-across-india-in-next-5-yrs-sibal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 years gone, no hockey nursery yet</title>
		<link>http://www.kosal.org/news/4-years-gone-no-hockey-nursery-yet/</link>
		<comments>http://www.kosal.org/news/4-years-gone-no-hockey-nursery-yet/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:35:28 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hockey nursery]]></category>
		<category><![CDATA[Rourkela]]></category>
		<category><![CDATA[Sundargad]]></category>
		<category><![CDATA[Sundergarh]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2575</guid>
		<description><![CDATA[Caught in the red tape, the novel hockey nursery project for kids at Rourkela-based Panposh Sports Hostel (PSH), the cradle of hockey, has been put on the back burner.
Touted as only of its kind in the country, the nursery, a pet project of Chief Minister Naveen Patnaik, remains a nonstarter after it was inaugurated by [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/news/4-years-gone-no-hockey-nursery-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odisha to open Multi Skill Development Centres in Jatni and Berhampur</title>
		<link>http://www.kosal.org/news/odisha-to-open-multi-skill-development-centres-in-jatni-and-berhampur/</link>
		<comments>http://www.kosal.org/news/odisha-to-open-multi-skill-development-centres-in-jatni-and-berhampur/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:31:25 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Balangir]]></category>
		<category><![CDATA[Bargarh]]></category>
		<category><![CDATA[Boudh]]></category>
		<category><![CDATA[Multi Skill Development Centers (MDC)]]></category>
		<category><![CDATA[orissa]]></category>
		<category><![CDATA[Sambalpur]]></category>
		<category><![CDATA[Western Orissa]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2573</guid>
		<description><![CDATA[After setting a target of training one million youths in various employable skills in the next five years, Odisha government today initiated steps for establishment of international standard Multi Skill Development Centers (MDC) in the state, official sources said. &#8220;It has been decided that two such Centers, one at Jatani in Khurda and another at [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/news/odisha-to-open-multi-skill-development-centres-in-jatni-and-berhampur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NIT Rourkela bags 5th rank among best universities of India</title>
		<link>http://www.kosal.org/news/nit-rourkela-bags-5th-rank-among-best-universities-of-india/</link>
		<comments>http://www.kosal.org/news/nit-rourkela-bags-5th-rank-among-best-universities-of-india/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:31:44 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cybermetrics lab]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[Rourkela]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Western Orissa]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2570</guid>
		<description><![CDATA[National Inistiture of Technology (NIT), Rourkela has bagged the fifth rank among the best universities in India and 1067th rank in the world, according to a new survey conducted by a global research group.
The NIT occupied the position in webmetrics ranking of world univeristies by Cybermetrics lab, a Spain based international research group.
The webmetric ranking [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/news/nit-rourkela-bags-5th-rank-among-best-universities-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jharsuguda to be a model railway station &#8211; SER GM</title>
		<link>http://www.kosal.org/news/jharsuguda-to-be-a-model-railway-station-ser-gm/</link>
		<comments>http://www.kosal.org/news/jharsuguda-to-be-a-model-railway-station-ser-gm/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:29:09 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AK Verma]]></category>
		<category><![CDATA[Jharsuguda]]></category>
		<category><![CDATA[Rourkela]]></category>
		<category><![CDATA[SER]]></category>
		<category><![CDATA[Western Orissa]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2568</guid>
		<description><![CDATA[Jharsuguda: The Jharsuguda railway station would be developed into a model station. This was announced by South Eastern Railways (SER) General Manager AK Verma during his visit here on Saturday.
He was handed over a host of demands. Jharsuguda MLA Naba Kishore Das demanded shifting of the railway goods shed. In response, the GM said work was in [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/news/jharsuguda-to-be-a-model-railway-station-ser-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vedanta Aluminium Ltd denies role in internet advertisement</title>
		<link>http://www.kosal.org/news/vedanta-aluminium-ltd-denies-role-in-internet-advertisement/</link>
		<comments>http://www.kosal.org/news/vedanta-aluminium-ltd-denies-role-in-internet-advertisement/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:20:03 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jharsuguda]]></category>
		<category><![CDATA[Oriyas not allowed]]></category>
		<category><![CDATA[Vedanta Aluminium Ltd]]></category>
		<category><![CDATA[Western Orissa]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2561</guid>
		<description><![CDATA[
&#160;
&#160;
The dust raised over an advertisement that appeared on a website inviting applications for the posts of engineers for Vedanta’s power plant at Jharsuguda was laid to rest with the company, Vedanta Aluminium Limited (VAL), denying having published any recruitment advertisement on the Internet across India.
&#160;
VAL COO Pramod Suri said that the company disowns the [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/news/vedanta-aluminium-ltd-denies-role-in-internet-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naveen seeks agriculture university in drought prone KBK region</title>
		<link>http://www.kosal.org/news/naveen-seeks-agriculture-university-in-drought-prone-kbk-region/</link>
		<comments>http://www.kosal.org/news/naveen-seeks-agriculture-university-in-drought-prone-kbk-region/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:17:55 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agricultural University]]></category>
		<category><![CDATA[Balangir]]></category>
		<category><![CDATA[Kalahandi]]></category>
		<category><![CDATA[Kbk]]></category>
		<category><![CDATA[Koraput]]></category>
		<category><![CDATA[Nabin patnaik]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2559</guid>
		<description><![CDATA[The Odisha government has asked the Centre to establish a central agriculture university in the drought prone Kalahandi-Balangir and Koraput (KBK) region of the state.
Chief minister Naveen Patnaik on Wednesday took up the issue during his meeting with Union agriculture and food processing industries minister Sharad Pawar in New Delhi. He apprised Pawar that the state at present has only one agricultural [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/news/naveen-seeks-agriculture-university-in-drought-prone-kbk-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhakta to agitate from May 1 demanding establishment of a wagon factory at Narla in Kalahandi district</title>
		<link>http://www.kosal.org/news/bhakta-to-agitate-from-may-1-demanding-establishment-of-a-wagon-factory-at-narla-in-kalahandi-district/</link>
		<comments>http://www.kosal.org/news/bhakta-to-agitate-from-may-1-demanding-establishment-of-a-wagon-factory-at-narla-in-kalahandi-district/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:13:17 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bhakta Das]]></category>
		<category><![CDATA[Kalahandi MP]]></category>
		<category><![CDATA[Narla]]></category>
		<category><![CDATA[Rail Wagon Factory]]></category>

		<guid isPermaLink="false">http://www.kosal.org/?p=2557</guid>
		<description><![CDATA[Kalahandi MP and former Union minister Bhakta Charan Das has given a call for agitation from May 1 demanding establishment of a wagon factory at Narla in Kalahandi district as announced in the 2010 Railway Budget. He gave the call following reported disinterest shown by the State Government towards the project.
As per the agitation plan, [...]]]></description>
		<wfw:commentRss>http://www.kosal.org/news/bhakta-to-agitate-from-may-1-demanding-establishment-of-a-wagon-factory-at-narla-in-kalahandi-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1205/1227 objects using disk: basic
Content Delivery Network via static.kosal.org

Served from: www.kosal.org @ 2012-05-19 16:20:49 -->
